ACTION | VERIFY | |
1.0 Scope | ||
This procedure provides a standardized framework for the control of excavation, earthwork and filling to ensure compliance with conditions of contract and contract specifications. | ||
2.0 Procedure | ||
All excavation, earthwork and filling will be carried out in | Project Director/ | |
accordance with the specification detailed in the project contract documentation. In any circumstances where specifications are not provided or they are in any way incomplete , the matter shall be referred back to Engineer for additional information. | Manager | |
2.1.1 Method Statement | ||
A method statement will be prepared and approved where deemed necessary, and may include: | Project Director/ Manager | Method Statement |
i. Site plan showing the location of spoil heaps for temporary storage and if appropriate permanent storage area. | ||
ii. Type of plant and equipment to be used. | ||
iii. Means for keeping excavations free of water. | ||
iv. Method of trench support. | ||
v. Method and sequence of excavation to ensure that no damage is caused to adjoining structures and property. If there is potential for damage to adjoining structures and property, the type of preventative measures should be indicated. | ||
vi. Temporary support arrangement of adjacent structures and services passing through the site. | ||
vii. Method of compacting fill and testing procedure. | ||
viii. Health and Safety requirements . | ||
ix. Any other special requirements. | ||
2.1.2 Existing Utilities | ||
a) Liaise with all public utility companies e.g. water, electricity, telephone sewerage and surface water etc. to ensure that all the available information on the location of utilities and underground services through and adjacent to the site of the excavation is obtained. | Drawing/ N.O.C. | |
b) Ensure that utilities and underground services are located on site using markings which are clearly visible . Ensure that plant operators and operatives involved with the activity are fully aware of the location of the various | Markings |
utilities and underground services and their respective depths. | ||
c) Where deemed necessary, excavate trial holes to establish the precise location and depth of services. | Project Engineer | Trial Holes |
d) Plant operators must be aware of overhead cables. Use height control indicators where necessary. | ||
2.1.3 Site Survey And Grid Of Levels | ||
Prior to commencement of any excavation work, a level survey will be carried out to confirm the information included on the | Site Eng/ Surveyor | Survey |
contract drawings and to provide an accurate record of existing ground levels for the calculation of quantities. | ||
2.1.4 Disposal Of Surplus Excavated Material | ||
Prior to any surplus excavated material being removed from the site, documentary evidence of ·approval to tip’ must be obtained beforehand from the relevant government/municipal departments and the owner of the land where the material is to be tipped. | Project Director/ Manager | Approval to Tip |
2.1.5 Adjoining Structures And Property | ||
a) Prior to the commencement of excavation work, a detailed dilapidations survey will be undertaken to record the existing condition of the adjoining structures and property. Where necessary the survey may include photographic records. | ||
b) This survey should be carried out in co-ordination with and involving the participation of the Engineer’s representative and the representative of the owners/occupiers of the adjacent property. | Project Director/ Manager | Dilapidation Survey |
2.1.6 Excavation Work | ||
a) Excavation shall be allowed to progress to the designed formation level less 50mm (unless specified otherwise). The remaining 50mm shall be carried out by further careful excavation to avoid disturbing the formation level. | Project Engineer | Survey |
b) After reaching the designed formation level, Engineer’s representative shall be requested in writing to inspect and approve the formation prior to the commencement of any subsequent activities. | Project Engineer | Inspection Request |
c) Great care shall be taken to minimize noise, vibration and dust pollution which can cause nuisance and damage, particularly if the site is located in a built-up area. | Project Engineer | Method Statement |
d) Sides of all excavations should be properly supported using an appropriate method as detailed in the Method Statement. | Project Engineer | Method Statement |
2.1.7 Filling
a) Prior to commencement of filling, the Engineer’s representative shall be requested in writing to inspect and approve the fill starting level. b) Filling shall be carried out using approved materials in accordance with the specification which can either be selected from the material on site or imported from selected and approved sources. c) Filling shall be carried out as per approved method and as per the contract specification. |
Project Engineer | Inspection Request |
Project Engineer |
Source Documents |
|
Project Engineer | Method Statement |
Inspection Checklist Check Sheet for Excavation and Fill to Formation
PROJECT: | ||||
SUBCONTRACTOR: SECTION OF WORK: | LOCATION | |||
STAGE | ITEM | Checked by | Date | |
EXCAVATION TO FORMATION | 1. Record existing GLs before excavation . | PE | ||
2. Check level profiles. | SU | |||
3. Check for location of buried utilities e.g. foundation s, drains, cables, duct, telephone lines, sewerage lines. | SE | |||
4. Check temporary support/batters to sides of excavation. | SE | |||
5. Record soft spots, obstructions, groundwater etc. and how dealt with. | SE | |||
6. Check suitability of formation including test results (CBRs, PLT etc.). | SE | |||
7. Check and record final levels. | SU | |||
8. Obtain Engineer’s approval for founding level. | SE | |||
9. Check approval to tip. | SE | |||
APPROVAL TO PROCEED | PE | |||
FILL TO FORMATION | 1. Record existing GLs before fill. | SU | ||
2. Check existing services located, protected or raised as specified. | F | |||
3. Check level profiles. | SU | |||
4. Check fill material is as specified. Record source and approval. | F | |||
5. Check fill material laid and compacted to specification. Record test results . | F | |||
6. Check final levels and record. | SU | |||
7. Obtain Engineer’s approval. | ||||
APPROVAL TO PROCEED | PE |
PE – Project Engineer, SE – Site Engineer, F – Foreman, SU – Surveyor